
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 1/12EWWPKBW1NEWWP014KBW1N EWWP022KBW1N EWWP02
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 10/12waterrangeDt=3~8°CwaterrangeDt=3~8°
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 11/12Width mm 600 600 600Depth mm 1,200 1,200
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 12/12connectionsCondenserwaterdrain Fieldin
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 2/12OperationrangeEvaporator Cooling Min. °CDB
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 3/12inputaccordingtoEN14511:2011inputaccord
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 4/12rateNom. l/min 93 123 160 185Max. l/min 18
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 5/12EN14511:2011andvalidforchilledwaterran
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 6/12Powerinput Cooling Nom. kW 24.2 28.0 31.9
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 7/12Control ThermostaticexpansionvalveThermos
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 8/12evaporatorside.Min.watervolumesystemap
23/12/2014 Products|Daikinhttp://www.daikinafrica.com/en/products/specs.jsp?id=EWWPKBW1N&lb=true 9/12WaterflowrateMin. l/min 237 260 283 307No
Komentáře k této Příručce